This page is an attempt at a complete index to the churches of the City of Brighton & Hove, and they are arranged alphabetically within denominational groupings (which are usually the denomination when the building was erected) - please tell me if I have missed any out! Where an image is available in my albums, there will be a thumbnail linked to the pictures. Information has been gleaned from many sources, including those listed in my Sussex Church Bibliography. If you can complete any of the missing information, including providing pictures of demolished churches, please do contact me.
Denomination | Thumbnail | Church | Address | Built* | Sponsor | Architect | Style | Material | Condition |
Anglican | All Saints | Brighton, Compton Avenue | 1853 | H M Wagner | R C Carpenter | Decorated | Flint with stone dressings | Dem. 1957 | |
Anglican | All Saints | Hove, Eaton Rd | 1890 - 1891 | J L Pearson | Decorated | Stone | Open | ||
Anglican | All Saints | Patcham | C12th | C14th | Open | ||||
Anglican | All Saints Chapel at Windlesham School | Windelsham School, Portslade (previously Windelesham School, Hove and before that Carfax Church, Oxford) | 1896 | Stone | Demolished - relocated (with the school) to Highden, Findon, West Sussex in 1935 - its third relocation! | ||||
Anglican | All Souls | Kemp Town, Eastern Rd | 1834 | H M Wagner | Henry Mew | Neo-Classical | Rendered | Dem. 1968 | |
Anglican | Annunciation | Hanover, Washington St | 1864 | William Dancy | Early English | Flint with red brick dressings | Open | ||
Anglican | Ascension | Westdene, Mill Rise | 1958 | John Wells-Thorpe | Open | ||||
Anglican | Bishop Hannington | West Blatchington, Nevill Avenue | Open | ||||||
Anglican | Brighton College Chapel | Kemp Town, Eastern Rd | 1859 | Gilbert Scott | Early English | Flint with stone dressings | Open | ||
Anglican | Brighton General Hospital Chapel | Elm Grove | 1867 | George Maynard | Italianate | Rendered | Closed, new use | ||
Anglican | Cemetery Chapel | Lewes Road, Brighton | 1857 | Unknown | |||||
Anglican | Cemetery Chapel | Extra-Mural Cemetery, Lewes Road | 1851 | Unknown | |||||
Anglican | Cemetery Chapel | Woodvale Cemetery, Lewes Road | 1930 | Unknown | |||||
Anglican | Cemetery Chapel | Hove Cemetery, Old Shoreham Road, Hove | 1882 | Unknown | |||||
Anglican | Cemetery Chapel | Portslade Cemetery, Victoria Road, Portslade | 1873 | Unknown | |||||
Anglican | Chapel Royal | Brighton, Prince's Place | 1793, 1882 | Thomas Saunders, A W Blowfield | Neo-Classical | Red brick | Open | ||
Anglican | Christ Church | Brighton, Montpelier Rd | 1837 | H M Wagner | George Cheeseman | Gothic Revival | Rendered | Destroyed by fire in 1978 | |
Anglican | Christ the King | Patcham, Braybon Avenue | Open | ||||||
Anglican | Good Shepherd | Portslade, Mile Oak, Stanley Avenue | 1936 | Tin | Demolished to make way for replacement church | ||||
Anglican | Good Shepherd | Portslade, Mile Oak, Stanley Avenue | Open | ||||||
Anglican | Good Shepherd | Preston, 272 Dyke Rd | 1920 | Open | |||||
Anglican | Holy Cross | 44 Shelley Road, Hove | Red brick with stone dressings. | Open | |||||
Anglican | Holy Cross | Woodingdean, Falmer Rd | Vernacular | Brick | Open | ||||
Anglican | Holy Nativity | Bevendean, Norwich Drive | 1963 | Open | |||||
Anglican | Holy Resurrection | Brighton, Russell St | 1876 | A D Wagner | R H Carpenter | Early English | Red brick | Clos. 1908, Dem. 1968 | |
Anglican | Holy Trinity | Brighton, Ship St | 1817 | Thomas Read Kemp | A H Wilds | Neo-Classical remodelled Gothic 1885 | Stucco then stone facade (1885) | Clos. 1985, now an art gallery | |
Anglican | Holy Trinity | Hove, Blatchington Road | 1862 - 1864 | James Woodman | Early English | Red brick with stone dressings | Closed 2008, now Trinity Medical Centre (opened April 2017) | ||
Anglican | Chapel at St Mary's Home for Female Penitents | Rottingdean Place, Ovingdean | Arthur Douglas Wagner | Clos. Now residential | |||||
Anglican | Royal Sussex County Hospital Chapel | Kemp Town, Eastern Rd | 1856 | Marquess of Bristol | William Hallett | Renaissance | |||
Anglican | St Agnes | Hove, Newtown Rd | 1913 | A G Humphrey | Perpendicular | Red brick with stone dressings | Clos. 1977, now gymnasium | ||
Anglican | St Alban | Brighton, Coombe Rd | 1910 | Lucy W Ridge | Early English | Red brick with stone dressings | Clos. 22nd November 2006 | ||
Anglican | St Andrew | Hove, Church Rd | 1833 - 1836 | George Basevi | Norman | Cobbled flint with stone dressings | Rebuild of medieval church, Open | ||
Anglican | St Andrew | Hove, Waterloo St | 1827 - 1828 | Charles Barry | Regency, Italianate Gothic | Stone | Clos. 1908s, now in the care of CCT | ||
Anglican | St Andrew | Moulescoomb, Colbourne Avenue | Red brick with stone dressing | Open | |||||
Anglican | St Andrew | Portslade, Church Road | 1864 | F G Holbrooke | Edmund Scott | Early English | Flint with stone dressings | Open | |
Anglican | St Anne | Brighton, Burlington St | 1863 | H M Wagner | Benjamin Ferrey | Decorated | Stone | Dem. 1986 | |
Anglican | St Augustine | Preston, Stanford Avenue | 1896, 1913 | G E Streatfield, Sir T G Jackson | Perpendicular | Red brick with stone dressings | Clos. c.2004 | ||
Anglican | St Barnabas | Sackville Rd | 1882 | J L Pearson | Decorated | Flint with brick and stone dressings | Open | ||
Anglican | St Bartholomew | Brighton, Ann St | 1872 - 1884 | H M Wagner | Edmund Scott | Gothic | Red brick with stone dressings | Open | |
Anglican | St Cuthman (The Children's Church) | Whitehawk, Whitehawk Way | 1952 replacing older | Destroyed by bombing 1943, rebuilt 1952, Open | |||||
Anglican | St George | Kemp Town, St George's Rd | 1824 - 1825 | C A Busby | Neo-Classical | Yellow brick & Stucco | |||
Anglican | St Helen | Hangleton, Hangleton Way | C12th | Flint with stone dressings | Open | ||||
Anglican | St James | Kemp Town, St James's St | 1875 replacing 1810 | Edmund Scott & Hyde | Early English | Red brick & flint | Clos. 1948, Dem. 1951 | ||
Anglican | St John the Baptist | Hove, Church Rd | 1852 | Edward and W G Habershon | Decorated | Split flint with stone dressings | Open | ||
Anglican | St John the Evangelist | Kemp Town, Carlton Hill | 1840 | H M Wagner | George Cheeseman | Neo-Classical | Stone & brick | Clos. 1991, now Greek Orthodox | |
Anglican | St John the Evangelist | Preston, Preston Road | 1902 | A W Blomfield | Early English | Stone | Open | ||
Anglican | St Leonard | Aldrington, New Church Rd | C13th & 1878 & 1936 | Richard Herbert Carpenter & H Milburn | C13th | Flint with stone dressings | Open | ||
Anglican | St Luke | Kemp Town, Queens Park Rd | 1881 - 1885 | A W Blomfield | Early English | Flint with stone dressings | Open | ||
Anglican | St Luke | Prestonville, Old Shoreham Road | 1875 | John Hill | Early English | Red brick with stone dressings | Open | ||
Anglican | St Margaret | Brighton, Cannon Place | Early 19th century | Bernard Gregory | Charles Augustin Busby | Neo-Classical, Ionic portico | Stucco | Dem. 1959 | |
Anglican | St Mark | Kemp Town, Eastern Rd | 1839 (Comp. 1849) | (Thomas Shelbourne) | Gothic | Stone cladding, iron arcade | Clos. 1985, now school chapel | ||
Anglican | St Martin | Brighton, Lewes Rd | 1874 - 1875 | Somers Clarke | Early English | Red brick with stone dressings | Open | ||
Anglican | St Mary | Kemp Town, Upper Rock Gardens / St James's St | 1877 - 1879 | Sir William Emerson | French Gothic | Red brick with red sandstone and terracotta dressings | Open | ||
Anglican | St Mary & St Mary Magdalen | Brighton, Bread St | 1862 | A D Wagner | G F Bodley | Early English | Red brick | Clos. 1948, Dem. 1963 | |
Anglican | St Mary Magdalene | Coldean, Coldean Lane | 1955 | Converted barn | Flint with brick dressings | Open | |||
Anglican | St Matthew | Brighton, Sutherland Rd | 1881 - 1883 | John Norton | Early English | Flint with stone dressings | Clos. 1962, Dem. 1967 | ||
Anglican | St Matthias | Ditchling Rd | 1907 | Lacy W Ridge | Early English | Red brick with stone dressings | Open | ||
Anglican | St Michael & All Angels | Brighton, Victoria Rd | 1855 - 1861 & 1893 - 1894 | G F Bodley & William Burges | Early English & C13th | Red brick with stone dressings | Open | ||
Anglican | St Nicholas | Brighton, Church St | C14th | Flint with stone dressings | Open | ||||
Anglican | St Nicolas | Portslade, South Street | 1250 | Early English | Flint with stone dressings | Open | |||
Anglican | St Nicholas | Saltdean | Open | ||||||
Anglican | St Patrick | Hove, Cambridge Rd | 1858 | H E Kendall | Early English | Kentish rag stone | Open | ||
Anglican | St Paul | Brighton, West St | 1848 replacing 1830 (Bethel Chapel) | H M Wagner | Richard Cromwell Carpenter | Gothic | Flint with stone dressings | Open | |
Anglican | St Peter | Preston Park | 1260 | Flint with stone dressings | Serious fire 1906, Clos. 1988, now in the care of CCT | ||||
Anglican | St Peter | Brighton, Victoria Gardens | 1825 - 1828, (1906) | Charles Barry, (Somers Clarke) | Gothic | Portland Stone | Open | ||
Anglican | St Peter | West Blatchington, Court Farm Rd | 1890 | Somers Clarke (rebuild from medieaval ruins) | Early English | Flint with stone dressings | Open | ||
Anglican | St Philip | Hove, New Church Rd | 1894 - 1895 | J Oldrid Scott | Decorated | Red brick & flint with stone dressings | Open | ||
Anglican | St Richard | Hollingdean, The Crossway | Vernacular | Red brick | Open | ||||
Anglican | St Richard | Hangleton, Egmont Rd | Vernacular | Brick | Open | ||||
Anglican | St Saviour | Preston, 133-135 Ditchling Rd | 1886 | Edmund Scott & Cawthorne | Early English | Red brick & flint with stone dressings | Clos. 1970, Dem. 1983 | ||
Anglican | St Stephen | Montpelier Place (Orig. Castle Square) | 1767 | John Crunden | Neo-Classical | Stucco | Clos. 1970, now a day centre for the homeless. | ||
Anglican | St Thomas the Apostle | Hove, Davigdor Rd | 1909 | Clayton & Black | Early English Decorated | Red brick with stone dressings | Clos. 1993, now St Mary & St Abraam (Coptic Orthodox) | ||
Anglican | St Wilfred | Brighton, Elm Grove | 1933 - 1934 | Bishop George Bell | H S Goodhart-Rendel | Unique | Keymer brick with stone dressings | Clos. 1970s, now residential | |
Anglican | St Wulfran | Ovingdean | C12th | Flint | Open | ||||
Anglican | Stanmer Church | Stanmer | 1838 replacing C12th | Henry Thomas Pelham | Early English | Flint with stone dressings | Open | ||
Baptist | Baptist Chapel | Brighton, 12 Queen Square | 1856 | Neo-Classical | Stucco | Clos. 1908 then became Free Church until 1948, now commercial | |||
Baptist | Baptist Chapel | Hanover, Islingword Rd | Rendered | Clos. Now residential | |||||
Baptist | Baptist Church | Portslade, South Street | |||||||
Baptist | Baptist Church | Portslade, Chapel Place/North Road | 1892 | A R Parr | Gothic | Rendered | Clos. 1959, Dem. c.1960 | ||
Baptist | Baptist Church | Hanover, Richmond Parade | Vernacular | Brick | Open | ||||
Baptist | Clarence Baptist Chapel | Brighton, Clarence Gardens | 1830 | Classical | Stucco | Now Little Theatre Company | |||
Baptist | Ebenezer Strict Baptist Chapel | Brighton, Richmond St | 1825 | Renaissance | Rendered | Dem. 1966, replaced with new building. | |||
Baptist | Ebenezer Reformed Baptist Church | Richmond Place | 1966 | Brick | Dem. 2010, replaced with new building. | ||||
Baptist | Ebenezer Reformed Baptist Church | Richmond Place | 2010 | Contemporary, with residential apartments over. | |||||
Baptist | Florence Road Baptist Church | Preston, Florence Road | 1894 | George Baines | Early English | Flint and red brick | Open | ||
Baptist | Galeed Strict Baptist Chapel | Brighton, Gloucester Road | 1868 | Benjamin H Nunn | Neo-Classical | Stucco | Open | ||
Baptist | Gloucester Place Baptist Church | Brighton, Gloucester Place | 1904 replacing 1856 | George Baines | Flint with red brick | Open | |||
Baptist | Holland Road Baptist Church | Hove, Holland Rd | 1887 | John Wills | Gothic | Stone | Open | ||
Baptist | Jireh Strict Baptist Chapel | Brighton, Robert St | 1846 | Regency | Stucco | Clos. 1902, now commercial | |||
Baptist | Montpelier Place Baptist | Hove, Montpelier Place | c. 1965 | Brick | Built on site of former Emmanuel Episcopal Church, Open | ||||
Baptist | Salem Strict Baptist Chapel | Brighton, Bond St | 1861 | Thomas Simpson | Itallianate and Neo-Classical | Stucco and flint | Dem. 1974 | ||
Baptist | Stoneham Road Baptist Church | Hove, Stoneham Road | 1904 | ||||||
Baptist | Strict Baptist Chapel | Mighell St | 1878 | T Boxall | Dem. 1950 | ||||
Baptist | Strict Baptist Chapel | Brighton, Sussex St (now Morley St) | 1867 | George Isaacs | Rendered | Clos. 1895, Dem. 1937 | |||
Baptist | Tabernacle Strict Baptist Chapel | Brighton, Regency Rd | 1834 | Neo-Classical | Rendered | Dem. 1965, site now Wagner Hall | |||
Baptist | Oasis Christian Fellowship (Baptist) | Hangleton, Northease Drive/Hangleton Way junction | Vernacular | Brick & render | OCF in this building since 1998 - although baptist congregation before that | ||||
Christian Scientists | First Church of Christ Scientist | Brighton, Montpelier Road | 1921 | Rendered | Open | ||||
Congregational | Belgrave Congregational Church | Hanover, Southover St / Belgrave St | 1865 | Thomas Simpson | Early English | Rendered | Clos. 1942, now residential | ||
Congregational (URC) | Cliftonville (Central) Congregational Church | Hove, Ventor Villas | 1867 | H N Goulty | Early English | Stone | |||
Congregational | Congregational Chapel | Kemp Town, Sudeley Place | 1891 replacing 1868 | J N Goulty | Renaissance | Rendered | Clos. 1918, now residential | ||
Congregational | Congregational Church | Preston, Claremont Terrace | 1877 | J G Gibbins | Decorated | Flint with stone dressings | Open | ||
Congregational | Congregational Mission Hall (Rutland Gospel Hall) | Hove, Rutland Road | 1900 | William H Nash | Free | Red brick with terracotta dressings | Open | ||
Congregational | Dials Congregational Church | Brighton, Dyke Rd / Clifton Rd | 1870 | Thomas Simpson | Romanesque | Sold 1969, Dem. 1972 | |||
Congregational (URC) | Hounsom Memorial United Reformed Church | Hangleton, Nevill Avenue | Red brick | Open | |||||
Congregational | Lewes Road Congregational Church | Brighton, Lewes Rd | 1878 | A Harford | Italianate Gothic | Kentish ragstone | Partially demolished 1997 (façade retained) | ||
Congregational (URC) | Lewes Road United Reformed Church | Hollingdean, Lewes Rd | Open | ||||||
Congregational | London Road Congregational Church (Orig. Countess of Huntingdon) | Brighton, Ann St | 1830 | William Sympson | Henry Brooker | Neo-Classical | Rendered | Clos. 1958, Dem. 1976 | |
Congregational | Portslade Congregational Church | Portslade, St Aubyns Road | 1903 | Vernacular | Flint & red brick | Now church hall adjoining "new" church | |||
Congregational (URC) | Portslade United Reformed Church | Portslade, Station Road | 1932 | Red brick with stone dressings | Open | ||||
Congregational | Union Church (Orig. Baptist Chapel) | Brighton, Air St / Queen Square | 1853 - 1854 | James & Brown | Clos. 1972, Dem. | ||||
Countess of Huntingdon | Countess of Huntingdon's Connexion | North Street | 1870 - 1871 replacing 1774 & 1761 | John Wimble | Early English | Stone | Dem. 1972 | ||
Elim | Elim Free Church | Brighton, The Lanes, Union Street | 1825 replacing 1698 | Amon Wilds, Senior | Neo-Classical | Stucco | Closed 1988, now bar and restaurant | ||
Elim | Elim Free Church (Orig. Christ Church Independent Chapel) | Brighton, New England Road | 1874 | J G Gibbons | Early English | Red brick with stone dressings | Clos. 1980s, Dem. 1997 | ||
Elim | Elim Free Church | Hove, Portland Road | 1929 | Rendered with redbrick dressings | Clos., now playgroup | ||||
Elim | Elim Pentecostal Church | Preston, Balfour Road | Red brick | Open | |||||
Episcopal | Emmanuel Reformed Episcopal Church | Brighton, Norfolk Terrace | 1867 - 1868 | S Hemmings | Gothic | Rendered | Dem. 1965, site now Baptist Church | ||
Episcopal | Nathaniel Reformed Episcopal Church | Brighton, West Hill Road | 1894 - 1896 replacing 1874 | Charles E Hewitt | Lancet windows | Red brick with stone dressings | Open as Providence Chapel | ||
Evangelical | Southern Cross Evangelical Church | Portslade, Trafalgar Road | |||||||
Evangelical | Arab Evangelical Church | Old Shoreham Road, Hove | Open | ||||||
Evangelical | Calvary Evangelical Church(Formerly Primitive Methodist Chapel) | Preston, Viaduct Road | 1876 | Open | |||||
Independent | Adulam Chapel | Brighton, Windsor St | 1840 | John Austin | Clos. 1880, Dem. | ||||
Independent | Catholic Apostolic Church | Brighton, Carlton Hill | 1865 | Clos. 1954, Dem. 1964 | |||||
Independent | City Coast Church | North Street, Portslade | |||||||
Independent | Clarendon Church (Church of Christ the King) | Hove, Clarendon Villas | 1885 | Renaissance | Yellow brick with red brick dressings | Evangelical church since 1961 | |||
Independent | Church of Christ the King | Clarendon Centre, New England Street | Modern Industrial | ||||||
Independent | Dependent Chapel (Cokelers) also known as the Christian Meeting Room | Hove, 40 Payne Avenue | 1906 | Red Brick with rendered dressings (now fully rendered) | Clos. 1978, now residence | ||||
Independent | Emmanuel Full Gospel Church | Hanover, De Montfort Rd | 1932 | ? | |||||
Independent | French Protestant Church | Brighton, Queensbury Mews | 1887 | J G Gibbons | Gothic | Red brick with stone dressings | Open | ||
Independent | Goldstone Valley Gospel Hall | West Blatchington, Goldstone Crescent | Open | ||||||
Independent | Gospel Hall | Portslade, Mile Oak, Chalky Rd | Open | ||||||
Independent | Grand Parade Chapel | Brighton, Morley St | 1835 | George Cheesman | Gothic | Rendered | Dem. 1938 | ||
Independent | Immanuel Family Church Formerly (Islingword Road Mission) | Hanover, Islingword Rd | c. 1900 | Brick | Destroyed by fire 2003 | ||||
Independent | Mission Hall (Free Church) | Brighton, 43-45 Bentham Rd | 1881 | Red brick | Clos. 1975, now commericial | ||||
Independent | Oxford Street Chapel (now Church of Christ) | Brighton, Oxford St | 1890 | Parker Anscombe | Renaissance | Stucco | Open | ||
Independent | Providence Chapel | Brighton, Church St | 1805 | Dem. 1965 | |||||
Independent | Roedean School Chapel | Roedean | Open | ||||||
Independent | St Dunstan | Ovingdean, St Dunstan's Training Centre | Vernacular | Brick | Open | ||||
Jehovah's Witnesses | Kingdom Hall | Hove, Reynolds Road | Vernacular | Brick | Open | ||||
Jehovah's Witnesses | Former Kingdom Hall | Portslade, Trafalgar Road | Vernacular | Rendered | Closed - now commercial printers | ||||
Jehovah's Witnesses | Kingdom Hall | 180 Warren Road, Woodingdean | Vernacular | Open | |||||
Jewish | Synagogue | Brighton, Devonshire Place | 1823 | Benjamin Bennett | Regency | Stucco | Dem. Facade still exists |
||
Jewish | Synagogue | Hove, Holland Rd | Rendered | Open | |||||
Jewish | Hove Progressive Synagogue | Hove, Lansdowne Rd | Open | ||||||
Jewish | The Synagogue | Brighton, Middle St | 1874 - 1875 | Thomas Lainson | Byzantine | Yellow brick with stone dressings | Open | ||
Methodist | Bristol Road Methodist Church (Orig. Bible Christians) | Kemp Town, St George's Terrace | 1876 | Thomas Lainson | Romanesque | Red brick | Clos. 1987, now part of Brighton College | ||
Methodist (Wesleyan) | Dorset Gardens Methodist Church | Kemp Town, Dorset Gardens | 1884, replacing 1808 | C O Ellison | Free Renaissance | Red brick with terracotta dressings | Dem. 2000, replaced by new church. | ||
Methodist | Dorset Gardens Methodist Church | Kemp Town, Dorset Gardens | c. 2000 | Modern | Red brick & Concrete | Replaced previous church. | |||
Methodist | Gordon Hall (Primitive Methodist, Christian Brethren then Greek Orthodox) | Kemp Town, High St | 1886 | W S Parnacott | Gothic | Rendered | Residential. | ||
Methodist | Hollingbury Methodist Church | Hollingbury, Lyminster Aveue | Vernacular | Red brick | Open | ||||
Methodist | London Road Methodist Church | Brighton, London Rd | 1895, 1910, c. 1938 | James Weir | Red brick, now rendered | Open | |||
Methodist | Methodist Church | Brighton, Norfolk Rd | C O Ellison | Early English /Decorated |
Flint with stone dressings | Clos. 1965, site is now Braemar House. | |||
Methodist | Methodist Church | Patcham, Ladies' Mile Rd | Open | ||||||
Methodist | Methodist Church | Woodingdean, The Ridgeway | Vernacular | Red brick | Open | ||||
Methodist | Preston Park Methodist Church | Preston, Dyke Rd Drive (now London Gate) | 1883 | Gothic | Red brick with terracotta dressings | Clos. 1943, Dem. 1974 | |||
Methodist | Primitive Methodist Chapel | Brighton Sussex St (now Morley St) / Nelson Row | 1856 | Rendered | Dem. c.1950 | ||||
Methodist | Primitive Methodist Church | Hove, Goldstone Villas | 1878 | Renaissance | Rendered | Clos 1934, now offices | |||
Methodist | Queen's Park Road Methodist Church (Orig. Primitive Methodist) | Queens Park Rd | 1891 | W S Parnacott | Italianate | Rendered | Closed, now in commercial use | ||
Methodist | Stanford Rd Methodist Church | Preston, Stanford Rd | 1898 | E J Hamilton | Early English | Red brick with stone dressings | Open | ||
Methodist | United Methodist Church | Hove, Old Shoreham Rd / Montefiore Rd | 1904 | E J Hamiton | Early English | Yellow brick and flint with stone dressings | Clos. 1950, now in use by the Guardianship Society | ||
Methodist | Wesleyan Methodist Church | Hove, Portland Rd | 1896 | John Wills | Gothic Romanesque | Red brick with stone dressings | Open | ||
Mormon | Church of Jesus Christ of the Latter Day Saints | Park Close, Coldean | 1956 | Vernacular | Brick & render | Clos. 1993, now residence | |||
Mormon | Church of Jesus Christ of the Latter Day Saints | Hollingdean, Lewes Rd | 1993 | Vernacular | Yellow brick with red brick dressings | Open | |||
Mormon | Church of Jesus Christ of the Latter Day Saints | Portslade, Locks Hill | |||||||
Multi-denominational | The Meeting House - Chapel at Sussex University | Stanmer Campus, Sussex University | Modern | Concrete | Open | ||||
Plymouth Brethren | Hove, Portland Road | Red brick with rendered dressings. | Closed | ||||||
Presbyterian | St Andrew (now Evangelical Church) | Kemp Town, Park Hill | 1894 | Herbert Buckwell | Free Renaisance | Red brick | Evangelical Church since 1943 | ||
Presbyterian | St Cuthbert | Hove, Holland Rd / Cromwell Rd | 1904 | Edward Procter | Late Decorated | Terracotta dressings | Dem. 1984 | ||
Presbyterian (URC) | Presbyterian Church (Orig. Hanover Chape, now Brighthelm URC) | Brighton, Church St | 1825 | Poss. Thomas Cooper | Neo-Classical | Stucco | Clos. 1972, before becoming Brighthelm Church | ||
Presbyterian | Trinity Independent Presbyterian Church (Orig. Mr Faithful's Chapel) | Brighton, Church St | c.1825 | Thomas Cooper | Stucco | Clos. 1896, now Brighton Music Library | |||
Quaker | Society of Friends Meeting House | Brighton, New Road | 1701 | Dem. | |||||
Quaker | Society of Friends Meetings House | Brighton, Ship Street | 1805** | Part Renaissance | Red brick | Open | |||
Quaker | Society of Friends Meetings House | Black Rock | Mid C19th | Closed 1960s, Dem. 1980s |
|||||
Roman Catholic | Blessed Sacrament Convent Chapel | Kemp Town, Walpole Road | 1913 | B Harold Dixon | Early English | Red brick with stone dressings | Since 1961 chapel to Brighton College Junior School | ||
Roman Catholic | Chapel of Christ the King | Cardinal Newman School, Upper Drive, Hove | 1878 | School was originally the Sacred Heart Convent, there is a nun's graveyard. Still open. | |||||
Roman Catholic | Our Lady of Lourdes Convent Chapel | Preston Road | 1903 | J S Gilbert | Gothic | Dem. 1972 | |||
Roman Catholic | Our Lady Star of the Sea & St Denis | Portslade, Church Rd | 1912 | Fr. Benedict Williamson | Gothic / Romanesque | Roughcast with stone dressings | Clos. 1992, Dem. 1992. Houses now built on the site. | ||
Roman Catholic | Sacred Heart | Hove, Norton Rd | 1880 | J Crawley & S J Hansom | Decoraded | Stone | |||
Roman Catholic | Sisters of Mercy Convent Chapel | Bristol Rd | 1873 | George Cheeseman | Early English | Red brick (now rendered) with stone dressings | Open | ||
Roman Catholic | St Benedict, Sisters of Our Lady of Grace & Compassion | 1 Manor Rd, Kemp Town | Red brick with stone dressings | Closed. The property was for sale in 2010 | |||||
Roman Catholic | St Francis of Assisi (Former Anglican) | Moulescoomb, Moulescoomb Rd | c.1930 | Vernacular | Red brick | Since 1953 RC | |||
Roman Catholic | St George | West Blatchington | |||||||
Roman Catholic | St John the Baptist | Kemp Town, Bristol Rd | 1835 | William Hallett | Neo-Classical | Stucco | Open | ||
Roman Catholic | St Joseph | Hanover, Elm Grove | 1866 - 1900 | W Kedo Broder | Early English | Stone | Open | ||
Roman Catholic | St Joseph's Home Chapel (Little Sisters of the Poor) | Hove, Old Shoreham Rd | 1900 | Anthony and Dixon | Neo-Baroque | Red brick with terracotta dressings | |||
Roman Catholic | St Louis of France | Brighton, Wilson Avenue | 1964 | Sold in 1983/4 and demolished. | |||||
Roman Catholic | St Mary | Preston, Preston Drove | 1910 - 1921 | Percy Lamb | Arts & Crafts Gothic | Stone | Open | ||
Roman Catholic | St Marye's Convent | Manor Road, Portslade | Six acre site. Originally built as a Manor House in 1807, given to the Catholic Church in 1904 & converted in to a Convent, Sisters of the Order of Poor Servants. Now closed and home to the Emmaus Centre. | ||||||
Roman Catholic | St Mary's Mass Centre | Open. Housed in a former classroom of St Mary's School which was formerly attached to the now demolished Our Lady Star of the Sea and St Denis. | |||||||
Roman Catholic | St Mary Magdalene | Brighton, Upper North St | 1862 | Gilbert Blount | Early English / Decorated | Red brick with stone dressings | Open | ||
Roman Catholic | St Patrick | Woodingdean, Broad Green | Vernacular | Red brick and render | Open | ||||
Roman Catholic | St Peter | Hove, Portland Road / Tamworth Rd | 1915 | Claude Kelly | Red brick | Open | |||
Roman Catholic | St Thomas More | Patcham, Carden Avenue | Open | ||||||
Salvation Army | Hove Citadel | Hove, 159 Sackville Rd | Open | ||||||
Salvation Army | Salvation Army Citadel | Brighton, Edward St | 1884 | Twin towers and battlements | Dem. 1965 | ||||
Salvation Army | Salvation Army Congress Hall | Brighton, Park Crescent | 1883 | E J Hamilton | Battlements with flanking towers | Grey brick with terracotta dressings | Dem. 2000 | ||
Salvation Army | Salvation Army Citadel | Portslade, North St | 1910 | Renaissance | Red brick with rendered dressings | In use as a fireplace shop in 2005 | |||
Salvation Army | Salvation Army Hall | Brighton, 1 - 6 Park Crescent | 2000 | Open | |||||
Seventh Day Adventist | Seventh Day Adventist Church | Hove, Hove Place off Medina Villas | Open | ||||||
Society of St. Pius X | Chapel of the Holy Family | Hollingdean Street, Brighton | October 2002 | Open | |||||
Spiritualist | Spiritualist Church | Kemp Town, Eastern Rd | 1965 | Open | |||||
Unitarian | Unitarian Church | Brighton, New Rd | 1820 | Amon Henry Wilds | John Chatfield | Classical | Stucco portico, brown brick | Open | |
Unidentified | Bute Mission Hall Please contact me with any information |
Sutherland Rd, Kemp Town | Red brick | Closed In commercial use |
|||||
Unidentified | Please contact me with any information | Red brick | Boarded up | ||||||
Unidentified | Please contact me with any information | South end of Dyke Road, Brighton | Night club - currently "The Church", has been variously Club New York, Downbeat, The Asylum, The Loft. | ||||||
Unknown | Adullam Chapel Please contact me with any information |
Windsor Street | 1836 | John Austin | Closed 1880 | ||||
Unknown | Zoar Chapel Please contact me with any information |
Windsor Street (East side) | Existed in mid 19th century - no other information known. | ||||||
Unknown | Bethsaida Chapel Please contact me with any information |
Windsor Street (East side) | Existed in mid 19th century - no other information known. |
* Date given for ancient
churches is of the earliest work identified
** Date supplied by the Warden of the Meeting House
My thanks to the several nice people who have emailed me with photos, additions
and corrections to this page
Visitors to this album since June 2003
If you found this page using a search engine or other link, please use the icons below to link to one of the main sections of the Roughwood web site:
Please do not reproduce or store any of the pictures on this site without asking first.